Caravans for Sale
|
Year |
Make | Model | Bedrooms | Sell price | Image |
|---|---|---|---|---|---|
| 2009 | ABI | Roselle | 2 | £24,250.00 |
|
| 2008 | Willerby | Winchester | 3 | £29,500.00 |
|
| 2006 | Willerby | Vogue | 2 | £36,250.00 |
|
| 2006 | Willerby | New Horizon | 2 | £36,250.00 |
|
| 2006 | Cosalt | Torino | 2 | £18,950.00 |
|
| 2006 | ABI | Ashbourne | 3 | £24,950.00 |
|
| 2006 | Willerby | Lyndhurst | 2 | £26,950.00 |
|
| 2006 | Willerby | Richmond | 2 | £15,950.00 |
|
| 2005 | Pemberton | Park Lane | 2 | £35,500.00 |
|
| 2005 | Willerby | Winchester | 3 | £27,500.00 |
|
| 2004 | Cosalt | Balmoral | 2 | £22,500.00 |
|
| 2004 | Pemberton | Elite | 2 | £14,250.00 |
|
| 2004 | Atlas | Amethyst Super | 3 | £16,950.00 |
|
| 2004 | Delta | Nordstar | 2 | £9,950.00 |
|
| 2004 | Willerby | Aspen | 3 | £25,950.00 |
|
| 2003 | Cosalt | Vienna | 3 | £19,950.00 |
|
| 2003 | Atlas | Moonstone | 2 | £14,950.00 |
|
| 2003 | BK Bluebird | Purbeck | 3 | £15,950.00 |
|
| 2002 | ABI | Chatsworth | 2 | £19,950.00 |
|
| 2000 | Pemberton | Sovereign Disabled | 2 | £14,950.00 |
|

















